Reference Number: W437/Y00
The clamp is 105t and injection 38t – the hydraulic power pack would be about 5-6 tons.
| INJECTION UNIT | |||
EUROMAP CLASSIFICATION | cm3 | 30550 | |
| Screw diameter (A/B/C) | mm | 155 | |
| Screw Length | L/D | 24 | |
| Calculated shot volume | cm3 | 15850 | |
| Maximum Pressure on material | bar | 1928 | |
Injection Capacity 0 - 1.185 bar | cm3/s | 2100 | |
| Injection Capacity 1.928 bar | cm3/s | 1800 | |
Plasticizing rate (HDPE) 100rpm | g's | 240 | |
| Maximum screw motor torque | Nm | 24300 71rpm | |
| Maximum screw speed | rpm | 100 @ 17190 Nm | |
| Screw motor power | kW | 132 | |
| Heating zones (+nozzle) | n˚ | 6+1 | |
| Total heating power | kW | 145 | |
| Oil tank capacity | l | 2000 | |
| Refrigeration requirement | fg/h | 20400 | |
| H2O requirement at 15˚C | m3/h | 1,6 | |
| H2O requirement at 30˚C (Option) | m3/h | 3,1 | |
CLAMPING UNIT | |||
EUROMAP CLASSIFICATION | kN | 20000 | |
| Mould clamping force | kN | 20000 | |
| Mould opening force | kN | 680 | |
| Min/Max mould thickness | mm | 800 – 2000 | |
| Clamping stroke | mm | 2200 | |
| Maximum daylight | mm | 4200 | |
| Platen sizes (H x V) | mm | 2560 × 2360 | |
| Clearance between tie-bars (H x V) | mm | 1800 × 1600 | |
| Tie-bars diameter | mm | 290 | |
| Ejection force | kN | 300 | |
| Ejection stroke | mm | 400 | |
GENERAL | |||
EUROMAP CLASSIFICATION | cm3 | 30550 | |
| Hydraulic circuit pressure | bar | 195 | |
| Pumps motor power | kW | 180 | |
| Total installed power | kW | 457 | |
| Total net weight (clamping injection) | t | 168 C : 130 – l : 38 | |
| Overall dimensions (L x H x W) | m | 16 × 3,6 × 4,6 |
You might also be interested in a Stork Reed 1200 Tonne Injection Moulding Machine
A Copy of this enquiry will be sent to your inbox