Reference Number: W494/Y377
Moulds to produce mats, trays and other bar supplies.
Further Details to follow.
| Description | Part Number | Machine Size | Shot Wt Gms | Impressions | Cycle Time | Bolster No |
| Square Ice Bucket Outer | CPIBO01 | 300t | 520 | 1 | 60 | A |
| Square Ice Bucket Inner | CPIBI01 | 300t | 230 | 1 | 50 | A |
| Square Ice Bucket Lid | CPIBL01 | 300t | 130 | 1 | 40 | B |
| Round Ice Bucket Outer | CPIBO02 | 300t | 350 | 1 | 60 | A |
| Round Ice Bucket Inner | CPIBI02 | 300t | 170 | 1 | 50 | A |
| Round Ice Bucket Lid | CPIBL02 | 300t | 130 | 1 | 40 | B |
| Waiter Tray Round 12” Sloping Sides | CPWT03 | 300t | 330 | 1 | 55 | C |
| Waiter Tray Round 14” Vertical Sides | CPWT01 | 300t | 390 | 1 | 60 | C |
| Waiter Tray Square | CPWT02 | 300t | 230 | 1 | 50 | C |
| Lap Over Drip Tray Base | CP2PB01 | 300t | 320 | 1 | 60 | B |
| Lap Over Drip Tray Top | CP2PT01 | 300t | 325 | 1 | 60 | B |
| Lap Over Drip Tray Base | CP2PB02 | 300t | EST 320 | 1 | 60 | B |
| Lap Over Drip Tray Top | CP2PT02 | 300t | EST 325 | 1 | 60 | B |
| Lap Over Drip Tray Base | CP2PB03 | 300t | EST 320 | 1 | 60 | B |
| Lap Over Drip Tray Top | CP2PT03 | 300t | EST 225 | 1 | 50 | B |
| Lap Over Drip Tray Base | CP2PB04 | 300t | EST 380 | 1 | 60 | B |
| Lap Over Drip Tray Top | CP2PT04A | 300t | EST 225 | 1 | 50 | B |
| Lap Over Drip Tray Top | CP2PT04B | 300t | EST 225 | 1 | 50 | B |
| Lap Over Drip Tray Base | CP2PB05 | 300t | EST 320 | 1 | 60 | B |
| Lap Over Drip Tray Top | CP2PT05 | 300t | EST @ 325 | 1 | 60 | B |
| Single Piece Drip Tray | CP1PT01 | 300t | 350 | 1 | 60 | B |
| Single Piece Drip Tray | CP1PT02 | 300t | 410 | 1 | 60 | B |
| Single Piece Drip Tray (FOR SHOTS) | CP1PT03 | 300t | 200 | 1 | 50 | B |
| Single Piece Drip Tray (STD) | CP1PT04 | 300t | 350 | 1 | 60 | B |
| Single Piece Drip Tray | CP1PT05 | 300t | 300 | 1 | 60 | B |
You might also be interested in a Package of Used Packaging Machinery and Used tools to produce Stationery products
A Copy of this enquiry will be sent to your inbox