Reference Number: W563Y254
| No. | Plant and machinery | Clamp (ton) | New/RFB | Model | Price ZAR |
|---|---|---|---|---|---|
| 1 | 26 Battenfeld BA 460/300 unilog 1000 | 46 | N | 1984 | 45,000 |
| 3 | 11 Battenfeld 500 ton BSKM3200 | 500 | N | 1984 | 330,000 |
| 4 | 2 Battenfeld 180 ton BSKM | 180 | RFB | 1982 | 135,000 |
| 7 | 4 Demag D150-452 | 150 | N | 1984 | 135,000 |
| 9 | 5 Demag D175 (BBC Control) | 175 | RFB | 1982 | 110,000 |
| 11 | 9 Demag D430 NC11 VDU 430ton | 430 | RFB | 1981 | 330,000 |
| 21 | 10 Stubbe 1972 SKM 900 500 ton | 500 | RFB | 1972 | 170,500 |
| 22 | 12 Stubbe S852/2100 No 370 650 ton | 650 | RFB | 1973 | 265,000 |
| 13 | 15 Demag D750 1981 | 750 | N | 1981 | 605,000 |
| 23 | 17 Windsor SP800 D1975 | 800 | RFB | 1975 | 385,000 |
| 24 | 18 Windsor SP1000 1976 | 1000 | RFB | 1976 | 660,000 |
| 3,170,500 |
Note: New/RFB Column. New means the seller purchased the machine from new and has had no other owners. RFB means the seller purchased the machine in a refurbished state.
You might also be interested in a Used Demag D750 Injection Moulding Machine
A Copy of this enquiry will be sent to your inbox