This Item Has Been Sold. but this item may be of interest:
manufactured in Germany
The Cycles on all machines are similar:
viz. 250ml to 500ml +- 2400 Bottles per hour.
1L +- 1900 Bottles per hour
1.5L +- 1600 Bottles per hour
We have a range of moulds for these machines and we would have to establish what was required and what we could potentially sell with the machines. This would also depend on where the machines
were going.
There are 8 machines in the package. All in storage in cape town.
The machines in rebuild can be used as spares or can be rebuilt at a small cost into running machines.
| Ecomax Breakdown | |||
|---|---|---|---|
Cape Town: | |||
| # | Description | Qty | |
| 1 | Ecomax 10/2 Machine – complete | 1 | |
| 2 | Ecomax 10/2 machine – partially stripped | 1 | |
| 3 | Fasti Resin Drier System | 2 | |
| 4 | 38mm 40g and 50g injection mould | 1 | |
| 5 | 38mm 21g injection mould | 1 | |
| 6 | 40 bar exhaust auxillary reciever | 1 | |
| 7 | Large amount of spares | 1 | |
Natal: | |||
| # | Description | Qty | |
| 1 | Ecomax 10/2 Machine – complete | 2 | |
| 2 | Ecomax 10/2 machine – partially stripped | 1 | |
| 3 | Fasti Resin Drier System | 2 | |
| 4 | Ecomax take out unit | 1 | |
| 5 | Dosing unit | 2 | |
| 6 | Ozonator | 1 | |
| 7 | 38mm 25g preform mould | 1 | |
| 8 | 38mm 35g preform mould | 1 | |
| 9 | 38mm 42g injection mould | 1 | |
| 10 | Cores for a 40g change on the 38/25 mould | 1 | |
| 11 | 38mm 39g cores and neck | 1 | |
| 12 | Cores for a 50g change on the 38/42 mould | 1 | |
| 13 | Cores for a 55g change on the 38/42 mould | 1 | |
| 14 | Large quantity of spares | 1 | |
Gauteng: | |||
| # | Description | Qty | |
| 1 | Ecomax 10/2 Machine – complete | 2 | |
| 2 | Ecomax 10/2 machine – partially stripped | 1 | |
| 3 | Fasti Resin Drier System | 3 | |
| 4 | Take out units with partial conveyoring | 3 | |
| 5 | Dehumidifiers | 2 | |
| 6 | 38mm 18g, 21g and 25g injection mould | 2 | |
| 7 | 38mm 50g injection mould | 1 | |
| 8 | 28mm 40g and 50g injection mould | 1 | |
| 9 | 38mm 32g injection mould | 1 | |
| 10 | 28mm 25g injection mould | 1 | |
| 11 | 38mm 40g, 50g and 58g injection mould | 1 | |
| 12 | Massive amount of spares | 1 |
Machine #1: 1/10/2000
Machine #2: 1/12/2001
Machine #3: 1/2/2003
Machine #4: 1/4/2003
Machine #5: 1/8/2003
Machine #6: 1/11/2003
Machine #7: 1/11/2003
Machine # 8 1/10/2000
A Copy of this enquiry will be sent to your inbox