| Tool Volume | Neck type used | Machine Type | Number of Cavities | Age | Notes (Italian) |
|---|---|---|---|---|---|
| 2.0 L quadro windows | 25/30 | SBO 24/24-7 | 24 | 1998 | |
| 2.0 L quadro windows | 25/30 | SBO 16/16-2 | 17 | 1997 | |
| 1.5 Miss Vera | 25/30 | SBO 24/24-8 | 25 | 1998 | |
| 2.0 L quadro windows | 25/30 | SBO 16/16-1 | 16 | 1997 | |
| 0.5 L | PCO 19 | SBO 16/4 – SBO 24/8 | 17 | 2003 | |
| 0.5 L. | PCO 19 | SBO 24/8 | 8 | 2007 | |
| 0.5 L. | PCO 19 | SBO 24/8 | 68 | 2007 | Piastrine adatt.stampi |
| 0.5 L. | PCO 19 | SBO 24/24-5 | 24 | 2003 | |
| 0.5 L. | PCO 19 | SBO 24/24-5 | 24 | 1998 | Solo inserti Enervit/Also |
| 1.5 L. Miss Vera | 25/30 | SBO 24/24-1 | 17 | 1991 | |
| 1.5 Bibita Sanpell | PCO NEW | SBO 24/24-3 | 25 | 2005 | Bucciatura + stella |
| 1.5L.acq/bib VERA | BPF light | SBO 24/24-2 | 25 | 2005 | solo gusci + fondo stampi |
| 1.0 L. Clava/Armonia | BPF light | SBO 24/24-2 | 25 | 2007 | solo gusci + fondo stampi |
| 0.33 L. Clava/Armonia | BPF light | SBO 24/24-2 | 25 | 2007 | solo gusci + fondo stampi |
| 1.5 l. Beltè | 25/30 | SBO 24/24-4 | 25 | 2000 | |
| 1.5 L Beltè | 25/30 | SBO 24/24-6 | 24 | 2000 | |
| 1.5L. Beltè | 25/30 | SBO24/24-4 | 25 | 2003/2004 | solo gusci + fondo stampi |
| 0.5 L. Beltè | 25/30 | SBO 24/24-4 | 25 | 2003/2004 | |
| 0.5 L. FLAVOUR | 25/30 | SBO 24/24-4 | 25 | 2005 | solo inserto neutro |
| 1.0 L. FLAVOUR | 25/30 | SBO 24/24-4 | 25 | 2007 | solo gusci + fondo stampi |
| Bottle Mould 2 L (NESTLE VERA 8000) | ALASKA 267 | 8 Cavity’ | 1 | 2007 | |
| Bottle Mould 2 L (NESTLE VERA 4000) | ALASKA 267 | 4 Cavity’ | 1 | 2007 | |
| Mould for Round Bottle 2 L | ALASKA 267 | SIPA 8000 DA 8 Cavity’ | 1 | 2002 | |
| Long Round Bottle Mould 2L | ALASKA 267 | SIPA 8000 DA 8 Cavity’ | 1 | 2002 | |
| Mould for Round Bottle 1.5L | BPF. ALASKA 267 | SIPA 8000 DA 8 Cavity’ | 1 | 2002 | |
| Mould for Round Bottle 1L | BPF. ALASKA 267 | SIPA 8000 DA 8 Cavity’ | 1 | 2002 | |
| Mould for Round Bottle 0.5 | BPF. ALASKA 267 | SIPA 8000 DA 8 Cavity’ | 1 | 2002 | |
| Mould for Round Bottle 2L p | ALASKA 267 | SIPA 4000 DA 4 Cavity’ | 1 | 2005 | |
| 1.5LT NAT | not known | SIDEL | N° 32 | not known | |
| 1.5LT NAT | not known | SIDEL | N° 32 | not known | SOLO CONCHIGLIE |
| 1.5LT GAS | not known | KRUPP | N° 16 | not known | |
| 0.75LT GAS | not known | KRUPP | N° 10 | not known | |
| 1.5 LT NAT | not known | KRUPP | N° 9 | not known | |
| 0.5 NAT | not known | SIDEL SBO20 | 21 | 2000 | |
| 0.5 GAS | not known | SIDEL SBO20 | 21 | 2000 | |
| 1.5 GAS | not known | KRONES CONTIFORM 24 | 25 | 1999 | |
| 2 NAT | not known | SIDEL SBO24/24 | 25 | 2001 | |
| 1.5 NAT | not known | SIDEL SBO24/26 | 26 | 1996 | |
| 1.5 DRAGON ROUGE | not known | KRONES CONTIFORM 24 | 3 | 2002 | |
| 1.5 NAT | not known | KHS BLOMAX24 | 25 | 2008 | |
| 2 NAT | not known | KHS BLOMAX24 | 1 | 2008 | |
| 1.5 NAT | not known | SIDEL SBO16 | 17 | 2003 | |
| 0.33 NAT | not known | SIDEL SBO4/6 | 5 | 2003 | |
| 1 NAT E GAS | not known | SIDEL SBO4/6 | 5 | 2003 | |
| 1.5 NAT | not known | SIDEL SBO24/24 | 25 | 2002 | |
| 0.33 NAT | not known | KRONES S10 | 12 | 2004 | |
| 0.75 NAT | not known | KRONES S10 | 11 | 2004 | |
| 0.5 NAT | not known | SIDEL SBO24 SII | 24 | 2005 | |
| 1.5 lt gas | BPF 28 | Sidel SBO10/6 | 10 | 93 | |
| 1.5 lt gas | BPF 28 | Sidel SBO10/6 | 10 | 83 | |
| 1.5 lt gas | BPF 28 | Sidel SBO10/6 | 10 | 87 | |
| 1.5 lt NAT | OBRIST | Sidel SBO24/24 | 24 | 93 | |
| 1.5 lt bott. round | obrist | sbo 24/24 series1 | 24 | 2002 | |
| 1.5 lt bott. round | obrist | sbo 24/24 series1 | 24 | 2003 | |
| 1.5 lt bott. round | obrist | sbo 16/16 series1 | 16+1 | 2002 | conchiglie per piccola unità porta stampo |
| 1.5 lt bott. round | obrist | sbo 16/16 series1 | 16+1 | 2001 | conchiglie per grande unità porta stampo |
| 1.5 lt bott. round | obrist | sbo 16/16 series1 | 16 | 1996 | without a bottom mold |
A Copy of this enquiry will be sent to your inbox
Click To Enlarge
There are currently no photos of this item available. Please use the contact form the request photos.