This Item Has Been Sold. but this item may be of interest:
Sandretto 95 tonne series injection moulding machine.
Series 7 machine
Serial No. UK1258
55mm screw
Air Ejection and robot interface.
Control System is HP90 VDU Complete.
There is a manual and drawings. There is a port that they ran a printer from.
| Characteristics | Series Sette 95 | |||
|---|---|---|---|---|
| Euromap Classification | cm3/MP | 310/95 | . | . |
| Screw Diameter | mm | 40 | 45 | 50 |
| Calculated shot volum | cm3 | 175 | 222 | 274 |
| Approx shot weight (polystyrene) | g | 168 | 210 | 260 |
| Pressure on material | bar | 1775 | 1400 | 1135 |
| Max Injection speed | cm3/s | 125 | 160 | 195 |
| Screw Length | L/D | 24 | 22 | 20 |
| Plasticizing capacity (cont. rot. Polystyrene) | kg/h | 105 | 120 | 135 |
| Screw hydraulic motor power, variable displacement. | HP | 25 | . | . |
| Screw Speed | giri/1’ | 0-170 170-450 | . | . |
| Torque on screw | N x m | 1100 1100-430 | . | . |
| Heating zones (+ nozzle) | No | 3 | . | . |
| Total heating power | kW | 7.2 | . | . |
| Mold clamping force | kN | 930 | . | . |
| Bolster plate travel | mm | 350 | . | . |
| Mold min. + max. thickness | mm | 100-400 | . | . |
| Passage between columns | mm | 353 × 353 | . | . |
| Approx. ejection force with mechanical ejector | kN | 18 | . | . |
| Ejection force with plate hydraulic ejector | kN | 34 | . | . |
| Plate hydraulic ejector stroke | mm | 115 | . | . |
| Electric motor power | kW | 18.5 | . | . |
| Total Installed Power | kW | 25.7 | . | . |
| Dry Cycles | No/1 | 55 | . | . |
| Hyrdraulic circuit pressure | bar | 135 | . | . |
| Oil tank capacity | kg | 215 | . | . |
| Net weight | kg | 4200 | . | . |
A Copy of this enquiry will be sent to your inbox